SWEETIE
November 10, 2017Robusta Particularly Wet Processing R1
November 12, 2021Broken (basic 3/4 grain) | 5% max |
Foreign matter | 0.1% max |
Damaged kernels | 0.5% max |
Yellow kernels | 0.5% max |
Chalky kernels (basic 3/4 grain) | 3.0% max |
Red & red streaked kernels | 0.5% max |
Immature kernels | 0.5% max |
Mixture kernels | 3% max |
Quick Details
Broken (basic 3/4 grain) | 5% max |
Foreign matter | 0.1% max |
Damaged kernels | 0.5% max |
Yellow kernels | 0.5% max |
Chalky kernels (basic 3/4 grain) | 3.0% max |
Red & red streaked kernels | 0.5% max |
Immature kernels | 0.5% max |
Mixture kernels | 3% max |
Moisture | 14.5% max |
Glutinous kernels | 0.5% max |
Paddy per kilo | 5 grain/50kg max |
Average length kernels | 5.0 mm max |
Milled degree | Double polished
& Sortex 100% |
Crop | New |
Packaging & Delivery
Packaging Details: | As ordered |
---|---|
Delivery Detail: | 7 days |
Model Number | Japonica Rice (Vietnam Round Rice) |
---|---|
Type | Rice |
Crop Year | New |
Place of Origin | Vietnam |